Sale!

Trousers | Roman Womens Cowl Neck Ruched Stretch Jumpsuit Black

$ 66.00 $ 45.00

This sleeveless cowl neck jersey jumpsuit is ideal for dinner dates and nights out this season. Cut to a flattering floaty fit, this full length jumpsuit is lightweight and stretchy, making it the perfect comf…

In stock

SKU: K-31-SK765820 Categories: , , Tags: , , , , ,

Description

This sleeveless cowl neck jersey jumpsuit is ideal for dinner dates and nights out this season. Cut to a flattering floaty fit, this full length jumpsuit is lightweight and stretchy, making it the perfect comfy alternative to a LBD! This fresh new style features a statement cowl neckline and ruching across the bodice with a relaxed fit that makes it easy to wear all year round. Style this jumpsuit with sparkling accessories for your next special occasion.

Reviews

There are no reviews yet.

Be the first to review “Trousers | Roman Womens Cowl Neck Ruched Stretch Jumpsuit Black”

  1. 100% Secure Shopping
  2. Free Shipping From $ 60
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee
  5. Payment Methods:  

Roman Size Guide

Size Bust Waist Hips
S 10 88.5cm / 34.8" 71.5cm / 28.2" 95cm / 37.4"
12 93.5cm / 36.8" 76.5cm / 30.1" 100cm / 39.4"
M 14 98.5cm / 38.8" 81.5cm / 32.1" 105cm / 41.3"
16 103.5cm / 40.8" 86.5cm / 34.1" 110cm / 43.3"
L 18 108.5cm / 42.7" 92.5cm / 36.4" 116cm / 45.7"
20 113.5cm / 44.7" 98.5cm / 38.8" 122cm / 48"
XL 22 118.5cm / 46.7" 106cm / 41.7" 129.5cm / 51"

International Size Conversions

UK Size US Size EU Size
10 6 38
12 8 40
14 10 42
16 12 44
18 14 46
20 16 48
22 18 50

Curve Size Guide

Size Bust Waist Hips
16 16 107.5cm / 42.3" 97cm / 38.2" 114cm / 44.9"
18 18 111.5cm / 44" 101cm / 39.8" 118cm / 46.5"
20 20 115.5cm / 45.5" 105cm / 41.3" 122cm / 48"
22-24 22 119.5cm / 47" 109cm / 43" 126cm / 49.6"
24 123.5cm / 48.6" 113cm / 44.5" 130cm / 51.2"
26-28 26 129.5cm / 51" 119cm / 46.9" 136cm / 53.5"
28 135.5cm / 53.4" 125cm / 49.2" 142cm / 56"
30-32 30 141.5cm / 55.7" 131cm / 51.6" 148cm / 58.3"
32 147.5cm / 58.1" 137cm / 54" 154cm / 60.6"

International Size Conversions

UK Size US Size EU Size
16 12 44
18 14 46
20 16 48
22 18 50
24 20 52
26 22 54
28 24 56
30 26 58
32 28 60

Petite Size Guide

Size Bust Waist Hips
XS 6 83.5cm / 32.9" 66.5cm / 26.2" 90cm / 35.4"
8 86cm / 33.9" 69cm / 27.2" 92.5cm / 36.4"
S 10 88.5cm / 34.8" 71.5cm / 28.2" 95cm / 37.4"
12 93.5cm / 36.8" 76.5cm / 30.1" 100cm / 39.4"
M 14 98.5cm / 38.8" 81.5cm / 32.1" 105cm / 41.3"
16 103.5cm / 40.8" 86.5cm / 34.1" 110cm / 43.3"
L 18 108.5cm / 42.7" 91.5cm / 36" 115cm / 45.3"

International Size Conversions

UK Size US Size EU Size
6 2 34
8 4 36
10 6 38
12 8 40
14 10 42
16 12 44
18 14 46

Dusk Size Guide

Size Bust Waist Hips
XS 6 83.5cm / 32.9" 66.5cm / 26.2" 90cm / 35.4"
8 86cm / 33.9" 69cm / 27.2" 92.5cm / 36.4"
S 10 88.5cm / 34.8" 71.5cm / 28.2" 95cm / 37.4"
12 93.5cm / 36.8" 76.5cm / 30.1" 100cm / 39.4"
M 14 98.5cm / 38.8" 81.5cm / 32.1" 105cm / 41.3"
16 103.5cm / 40.8" 86.5cm / 34.1" 110cm / 43.3"
L 18 108.5cm / 42.7" 91.5cm / 36" 115cm / 45.3"

International Size Conversions

UK Size US Size EU Size
6 2 34
8 4 36
10 6 38
12 8 40
14 10 42
16 12 44
18 14 46